Used Vehicle
~$120
Cost to fill at $1.50/L
~824km
Average per tank
| Vehicle | 2020 Mazda BT-50 UR0YG1 XT 6 Speed Manual Utility |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 126,638 kms |
| Drive Type | 4WD |
| Rego | BTGGF |
| StockNo | 1972 |
| VIN | MM0UR0YG100091025 |
| Fuel Consumption (Combined) | 9.7L/100km |
| Towing Weight Braked | 3350kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Demister - Rear Windscreen with Timer | Diff lock(s) |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Flip/Fold Out Key | Footrest - Drivers |
| Grab Handle - Passengers Side | HDMI input for Audio/Video |
| Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Radio - Digital (DAB+) |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - Bucket (Front) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer | Video - MPEG Decoder |
| Vinyl - Cabin Floor |
Mango Motors (Shining Dew P/L)
861 Stuart Highway Pinelands NT 0829
(08) 8932 9299
Dealer Licence No. LMVD1030
ABN: 61639668045
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.