Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
| Vehicle | 2016 Nissan X-Trail T32 ST-L X-tronic 2WD White 7 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 104,501 kms |
| Drive Type | FWD |
| Rego | CE65K1 |
| StockNo | 2027 |
| VIN | JNIJBAT32A0502781 |
| Fuel Consumption (Urban) | 11L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Bottle Holders - 3rd Row | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Area - Organiser/Shelving/Divider |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Door Handles - Interior | Chrome Grille Surround |
| Chrome Rear Garnish | Clock - Digital |
| Control - Corner Braking | Control - Electronic Stability |
| Cup Holders - 1st Row Heated/Cooled | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Floor Mats |
| Fog Lamps - Front | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Heated Door Mirrors |
| Heated Seats - 1st Row | Hill Holder |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Foot Operated |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Wipers | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer |
Mango Motors (Shining Dew P/L)
861 Stuart Highway Pinelands NT 0829
(08) 8932 9299
Dealer Licence No. LMVD1030
ABN: 61639668045
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.