Used Vehicle
~$132
Cost to fill at $1.50/L
~838km
Average per tank
| Vehicle | 2007 Mitsubishi Pajero NS Exceed 5 Speed Sports Automatic Wagon |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 365,169 kms |
| Drive Type | 4WD |
| Rego | CF921H |
| StockNo | 2082 |
| VIN | JMFLYV98WTJ001029 |
| Fuel Consumption (Combined) | 10.5L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| DVD Player - 2nd Row | Electric Seat - Drivers |
| Electric Seats - 1st Row (Front) | Leather Trim - Partial |
| Power Door Mirrors | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 12 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Side Mouldings - Colour Coded |
| Brake Assist | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Centre Differential |
| Chrome Grille | Clock - Digital |
| Colour Display Screen - Rear | Compass |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares Body Coloured | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Free Wheeling Hubs - Auto-locking | Gloveboxes - Upper & Lower |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - High Intensity Discharge | Headphones - Rear Passengers Wireless |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Hill Holder |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Air Vents (interior) | Metallic Finish Instrument Surrounds |
| Metallic Finish Interior Inserts | Metallic Finish Switch Panel |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Removeable | Side Steps |
| Skid Plate - Front | Spare Wheel - Full Size Alloy Wheel |
| Spare Wheel Cover - Hard | Spoiler - Rear Roof Mounted |
| Storage Area - Under Dash | Storage Compartment - In Cargo Area |
| Subwoofer | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Torsen Differential - Front | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Trip Computer |
| Woodgrain - Inserts |
Mango Motors (Shining Dew P/L)
861 Stuart Highway Pinelands NT 0829
(08) 8932 9299
Dealer Licence No. LMVD1030
ABN: 61639668045
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.