Used Vehicle
~$113
Cost to fill at $1.50/L
~815km
Average per tank
| Vehicle | 2011 Nissan Navara D22 MY2010 ST-R 5 Speed Manual Utility |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 133,833 kms |
| Drive Type | 4x4 |
| Rego | STRD22 |
| StockNo | 2066 |
| VIN | JN1CPVD22A0030339 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 8.5L/100km |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 2800kg |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Central Locking |
| Limited Slip Diff | Power Windows - Front & Rear |
| 2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Bluetooth System | Body Colour - Bumpers |
| Chrome Door Mirrors | Chrome Grille Surround |
| Disc Brakes Front Ventilated | Flares Body Coloured |
| Free Wheeling Hubs - Manual locking | Front Stabiliser |
| Headrests - Adjustable 1st Row (Front) | Intermittent Wipers |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Rear Step bumper |
| Roll Bar | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
| Tacho | Towing - Latch/Hook Front |
| Trim - Velour |
Mango Motors (Shining Dew P/L)
861 Stuart Highway Pinelands NT 0829
(08) 8932 9299
Dealer Licence No. LMVD1030
ABN: 61639668045
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.