Used Vehicle
~$111
Cost to fill at $1.50/L
~596km
Average per tank
| Vehicle | 2011 Jeep Cherokee KK MY11 Limited 4 Speed Automatic Wagon |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.7 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 125,489 kms |
| Drive Type | 4WD |
| Rego | BLKPNT |
| StockNo | 2086 |
| VIN | IJ4PA5GK1BW519804 |
| Fuel Consumption (Urban) | 17.4L/100km |
| Fuel Consumption (Extra Urban) | 9.4L/100km |
| Fuel Consumption (Combined) | 12.4L/100km |
| Towing Weight Braked | 2270kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Leather Seats |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt only |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Control - Electronic Stability | Control - Hill Ascent |
| Control - Hill Descent | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Engine Immobiliser | Floor Mats |
| Fog Lamps - Front | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Heated Door Mirrors | Heated Seats - 1st Row |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Mudflaps - rear | Multi-function Control Screen |
| Multi-function Steering Wheel | Polished Wheels |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
| Skid Plate - Front | Skid Plate - Rear |
| Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
| Subwoofer | Tyre Pressure Monitoring - with logging/display |
| Voice Recognition | Woodgrain - Steering Wheel |
Mango Motors (Shining Dew P/L)
861 Stuart Highway Pinelands NT 0829
(08) 8932 9299
Dealer Licence No. LMVD1030
ABN: 61639668045
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.