Used Vehicle
~$113
Cost to fill at $1.50/L
~688km
Average per tank
Vehicle | 2010 Mitsubishi Triton MN MY10 GL 4x2 White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 100,440 kms |
Drive Type | RWD |
Rego | 980593 |
StockNo | 1146 |
VIN | MMAENKA50AD013716 |
Fuel Consumption (Urban) | 13.9L/100km |
Fuel Consumption (Extra Urban) | 9.1L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Bottle Holders - 1st Row | Cargo Tie Down Hooks/Rings |
Clear Side Indicator Lenses | Clock - Digital |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Footrest - Drivers | Intermittent Wipers - Variable |
Metallic Finish Interior Inserts | Power Windows - Front only |
Seat - Front Bench 3st | Seatbelt - Pretensioners 1st Row (Front) |
Skid Plate - Front | Storage Area - Under Dash |
Suspension - Heavy Duty | Tacho |
Trim - Cloth |
Mango Motors (Shining Dew P/L)
861 Stuart Highway Pinelands NT 0829
(08) 8932 9299
Dealer Licence No. LMVD1030
ABN: 61639668045
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.