Used Vehicle
~$78
Cost to fill at $1.50/L
~666km
Average per tank
| Vehicle | 2009 Nissan Tiida C11 MY07 ST 4 Speed Automatic Sedan |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 237,562 kms |
| Drive Type | FWD |
| Rego | CG12QR |
| StockNo | 2074 |
| VIN | MNTBBAC11A0011224 |
| Fuel Consumption (Urban) | 10.6L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
| Brake Assist | Chrome Grille |
| Chrome Rear Garnish | Clock - Digital |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
| Intermittent Wipers - Variable | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Tacho |
| Trim - Cloth | Wheel Covers - Full |
Mango Motors (Shining Dew P/L)
861 Stuart Highway Pinelands NT 0829
(08) 8932 9299
Dealer Licence No. LMVD1030
ABN: 61639668045
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.