Used Vehicle
~$105
Cost to fill at $1.50/L
~736km
Average per tank
| Vehicle | 2009 Ford Ranger PK XL Crew Cab Silver 5 Speed Manual Double Cab |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 232,880 kms |
| Drive Type | 4WD |
| Rego | CA86QX |
| StockNo | 2061 |
| VIN | MNAUSF8909W825204 |
| Fuel Consumption (Urban) | 11.7L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 9.5L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Speed Sensitive | CD Player |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Limited Slip Diff | Power Door Mirrors |
| 4 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Body Colour - Bumpers | Cargo Tie-down Rails |
| Carpeted - Cabin Floor | Clock - Digital |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Engine Immobiliser | Flares |
| Footrest - Drivers | Free Wheeling Hubs - Auto-locking |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Mudflaps - front | Mudflaps - rear |
| Power Windows - Front only | Rear Step bumper |
| Remote Fuel Lid Release | Seats - Bucket (Front) |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Vented - Guards Front |
Mango Motors (Shining Dew P/L)
861 Stuart Highway Pinelands NT 0829
(08) 8932 9299
Dealer Licence No. LMVD1030
ABN: 61639668045
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.